polyoxymethylene(pom) POM granules, POM resin, POM pellets
polyoxymethylene(pom) POM granules, POM resin, POM pellets Features:
High-flow, high strength, high impact, wear, toughness, but also has anti-fatigue properties, abrasion wear resistance and good chemical stability. POM has good sliding properties, wear resistanc
is excellent, excellent electrical properties, good dimensional stability, high dimensional accuracy of products.
polyoxymethylene(pom) POM granules, POM resin, POM pellets Application
1. AV equipment such as VCRs, CD/laser disk/MD players, radio cassettes, headphone stereos;
2. OA equipment such as printers, keyboards, and CD-ROM drives;
3. Home electrical appliances such as washing machines and dryers
4. Auto parts such as seat belt mechanical components, outer door mirrors, door mirrors, and engine room components;
5. Precision components used in such products as cameras and watches, construction materials, toys such as game machines, and stationery.
polyoxymethylene(pom) POM granules, POM resin, POM pellets Specification
polyoxymethylene(pom)
Property Item | Test Condition | Test Data | Test Method |
Density | 1.14g/cm3 | ISO 1183 | |
MFR | (190°C/2.16kg) | 9 g/10min | ISO 1133 |
Tensile strength(yield) | 62Mpa | ISO 527 | |
Tensile modulus | 2700Mpa | ISO 527 | |
Flexural strength | 61Mpa | ISO 178 | |
Flexural modulus | 2400Mpa | ISO 178 | |
Elongation(yield) | 13% | ISO 527 | |
Elongation at break | 30% | ISO 527 | |
Notched IZOD impact strength | 7.5Kj/m² | ISO 180/1eA | |
Charpy Notched Impact Strength | 7.5Kj/m² | ISO 179/1EA | |
Ball-indentation hardness | (H 358/30) | 140Mpa | ISO 2039 |
Rockwell hardness | (23°C) | 114R | ISO 2039 |
Distortion temperature | (1.8Mpa) | 115°C | ISO 75 |
Vicat softening point | (50N) | 150°C | ISO 306/B50 |
Vicat softening point | (10N) | 163°C | ISO 306/A50 |
Melting point | 172°C | ISO 3146 |
General Physical Properties of DURACON POM M25-44 | |||
Item | Unit | Test Method | Standard |
M25-44 | |||
High Viscosity | |||
Density | g/cm³ | ISO 1183 | 1.41 |
Tensile strength | MPa | ISO 527-1,2 | 59 |
Strain at break | % | ISO 527-1,2 | 40 |
Flexural strength | MPa | ISO 178 | 81 |
Flexural modulus | MPa | ISO 178 | 2,350 |
Charpy impact strength (notched) | kJ/m² | ISO 179/1eA | 8 |
Temperature of deflection under load (1.8MPa) | ºC | ISO 75-1,2 | 90 |
Coefficient of linear thermal expansion (23~55ºC,Flow direction) | x10-5/ºC | - | 12 |
Coefficient of linear thermal expansion (23~55ºC,Transverse direction) | x10-5/ºC | - | 12 |
Volume resistivity | Ω·cm | IEC 60093 | 1 x 1014 |
Surface resistivity | Ω | IEC 60093 | 1 x 1016 |
Flammability | UL94 | HB |
Test Item | Test condition | Test method(ASTM) | Units | Test Data |
Water absorption | 23°C60%RH | ASTM D-570 | % | 022 |
Melt flow rate | - | ASTM D-1237 | g/10min | 9 |
Mold shrinkage | Transverse | - | % | 20 |
Specific Gravity | - | ASTM D-792 | g/cm3 | 1.41 |
Tensile strength | 1.6mm | ASTM D-1822 | KJ/m2 | 98 |
Elongation | 23°C | ASTM D-638 | % | 50 |
Tensile strength | 23°C | ASTM D-638 | MPa | 62.3 |
Flexural strength | 23°C | ASTM D-790 | MPa | 91.2 |
Rockwell hardness | - | ASTM D-785 | M scale | 80 |
Notch impact strength(Izod) | 3.2mm | ASTM D-256 | J/M | 54 |
Flexural modulus | 23°C | ASTM D-790 | GPa | 2.62 |
Tearing strength | 2mm | ASTM D-732 | MPa | 54.9 |
Melting point | 10°C/min | ASTM D-3418 | °C | 225 |
Flammability | - | UL94 | - | HB |
Polyacetal (POM) for crystalline thermal plasticity plastic, the most obvious melting point of 165 ~ 175 ºC, nature is the most close to the metal
Product Name | POM reinforced with (10%-40%)GF / UV |
Color | White,Natural |
Advantage | Competitive price, high quality, on-time delivery, free sample |
High impact resistance | |
High rigidity and toughness | |
Good fatigue resistance,heat resistance and aging resistance | |
Can be reinforced with the glass fiber/UV stabilizer | |
Packing | 25kg/bag(also customizable) |
polyoxymethylene(pom) POM granules, POM resin, POM pellets Advantage:
1, with high mechanical strength and rigidity
2, the maximum fatigue strength
3, environmental resistance, good resistance to organic solvents
4, and repeated impact resistance is strong
5, a wide range of temperature range (- 40 ºC ~ 120 ºC)
6, good electrical properties
7, good resilience
8, with self lubricity, good abrasion resistance
9, dimension stability
polyoxymethylene(pom) POM granules, POM resin, POM pellets Disadvantages :
1, processing process if the long time high temperature thermal decomposition
2, no self-extinguishing
3, poor resistance to acid
4, forming shrinkage